Product information
Technical Details
| Brand | ‎Schwinn Fitness |
|---|---|
| Special Feature | ‎Adjustable Footstrap, Adjustable Seat |
| Color | ‎multi-color |
| Power Source | ‎Battery Powered |
| Recommended Uses For Product | ‎Indoor |
| Item Weight | ‎51.3 Kilograms |
| Material | ‎Alloy Steel |
| Resistance Mechanism | ‎Air |
| Product Dimensions | ‎53″D x 26.5″W x 53″H |
| Maximum Weight Recommendation | ‎348 Pounds |
| Handle Material | ‎Alloy Steel |
| Model Name | ‎Schwinn AD7 Airdyne Bike |
| Maximum Height | ‎53 Inches |
| Number of Resistance Levels | ‎100 |
| Drive System | ‎Belt |
| UPC | ‎708447910967 |
| Global Trade Identification Number | ‎00708447910967 |
| Item Package Dimensions L x W x H | ‎55.5 x 36.5 x 16.5 inches |
| Package Weight | ‎58.97 Kilograms |
| Item Dimensions LxWxH | ‎53 x 26.5 x 53 inches |
| Brand Name | ‎Schwinn Fitness |
| Suggested Users | ‎unisex-adult |
| Number of Items | ‎1 |
| Manufacturer | ‎Johnson Health Tech Trading |
| Part Number | ‎100625 |
| Style | ‎Schwinn AD 7 Airdyne Fan Bike |
| Included Components | ‎Exercise bike |
About this item
- Progressive wind resistance for infinite levels of challenge
- Efficient single-stage belt drive that keeps it running quietly
- Perimeter weighted fan for easy start up and a smooth ride
- Comfortable, adjustable seat
- Optimized fan for high resistance and reduced noise
- Multi-position hand grips offer a variety of workout options
- High resolution multi-display console tracks calories, watts, time, distance, speed, RPM and heart rate
- Heart rate telemetry enabled
- Please review owner’s manual for proper product care and aftersales contact information.
























